No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver
No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver

No.6

Two Strap Clog on Platform in Silver

$320.00

A clog sandal as simple as its name, with a soft metallic silver leather upper. Wide toe strap and adjustable ankle strap on our surprisingly comfortable platform base. Antiqued brass buckle.

Every clog is handmade. Textures of leather can vary from shoe to shoe. Certain styles may take up to 10 business days to arrive.

COLOR: Silver

Silver

Desert

SIZE & FIT:

NOTIFY ME

Details

Cow leather upper.

Wood base with polyurethane sole.

4" heel with 2" front platform.

Handmade in the U.S.

Fit

Ideal for regular to slightly wide widths. Leather upper will soften and stretch with wear.

No.6 sizes are not equivalent to EU sizing. Please view our online fit guide for further assistance.

Size 24: Waist 25"; Hip 29"; Inseam 28.5"; Rise 11".

Size 25: Waist 26"; Hip 30"; Inseam 28.5"; Rise 11".

Size 26: Waist 27"; Hip 31"; Inseam 28.5"; Rise 11.5".

Size 27: Waist 28"; Hip 32"; Inseam 28.5"; Rise 11.5".

Size 28: Waist 29"; Hip 33"; Inseam 28.5"; Rise 12".

SIZE CHART

“Runs True To Size”

This chart is the best reference for Mid Heel, High Heel, Platform, Wedge and Flat base clogs. However, sizing varies per style. Please refer to individual product descriptions for the most accurate fit!

NO.6
35 35 36 36 37 38 38 39 39 40 40 41 41 42 42
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
AU 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 22.5 23 23 23.5 24 24 24.5 25 25.5 25.5 26 26.5 26.5 27 28
NO.6
US EU UK AU JP
35 5 35 3 5 22.5
35 5.5 35.5 3.5 5.5 23
36 6 36 4 6 23
36 6.5 36.5 4.5 6.5 23.5
37 7 37 5 7 24
38 7.5 37.5 5.5 7.5 24
38 8 38 6 8 24.5
39 8.5 38.5 6.5 8.5 25
39 9 39 7 9 25.5
40 9.5 39.5 7.5 9.5 25.5
40 10 40 8 10 26
41 10.5 40.5 8.5 10.5 26.5
41 11 41 9 11 26.5
42 11.5 41.5 9.5 11.5 27
42 12 42 10 12 28

 

“Runs Small”

This chart is the best reference for Mid Tread and Mid Wedge base clogs. However, sizing varies per style. Please refer to individual product descriptions for the most accurate fit!

NO.6
36 36 37 38 38 39 39 40 40 41 41 42 42 43 43
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
AU 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 22.5 23 23 23.5 24 24 24.5 25 25.5 25.5 26 26.5 26.5 27 28
NO.6
US EU UK AU JP
35 5 35 3 5 22.5
35 5.5 35.5 3.5 5.5 23
36 6 36 4 6 23
36 6.5 36.5 4.5 6.5 23.5
37 7 37 5 7 24
38 7.5 37.5 5.5 7.5 24
38 8 38 6 8 24.5
39 8.5 38.5 6.5 8.5 25
39 9 39 7 9 25.5
40 9.5 39.5 7.5 9.5 25.5
40 10 40 8 10 26
41 10.5 40.5 8.5 10.5 26.5
41 11 41 9 11 26.5
42 11.5 41.5 9.5 11.5 27
42 12 42 10 12 28
No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver No.6 Two Strap Clog on Platform in Silver

GET THE LOOK

B Sides Slim Lasso Jean in Super Light Vintage
B Sides Slim Lasso Jean in Super Light Vintage

B Sides

Super Light Vintage

Tile White

Maria La Rosa Ribbed Lurex Socks in Light Blue
Maria La Rosa Ribbed Lurex Socks in Light Blue

Maria La Rosa

Light Blue

Pewter

Rose Gold

CORDERA Tublar Curved Pants in White
CORDERA Tublar Curved Pants in White

CORDERA

White