Clog Size Guide Table

“Runs True To Size”

This chart is the best reference for Mid Heel, High Heel, Platform, Wedge and Flat base clogs. However, sizing varies per style. Please refer to individual product descriptions for the most accurate fit!

NO.6
35 35 36 36 37 38 38 39 39 40 40 41 41 42 42
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
AU 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 22.5 23 23 23.5 24 24 24.5 25 25.5 25.5 26 26.5 26.5 27 28
NO.6
US EU UK AU JP
35 5 35 3 5 22.5
35 5.5 35.5 3.5 5.5 23
36 6 36 4 6 23
36 6.5 36.5 4.5 6.5 23.5
37 7 37 5 7 24
38 7.5 37.5 5.5 7.5 24
38 8 38 6 8 24.5
39 8.5 38.5 6.5 8.5 25
39 9 39 7 9 25.5
40 9.5 39.5 7.5 9.5 25.5
40 10 40 8 10 26
41 10.5 40.5 8.5 10.5 26.5
41 11 41 9 11 26.5
42 11.5 41.5 9.5 11.5 27
42 12 42 10 12 28

 

“Runs Small”

This chart is the best reference for Mid Tread and Mid Wedge base clogs. However, sizing varies per style. Please refer to individual product descriptions for the most accurate fit!

NO.6
36 36 37 38 38 39 39 40 40 41 41 42 42 43 43
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
AU 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 22.5 23 23 23.5 24 24 24.5 25 25.5 25.5 26 26.5 26.5 27 28
NO.6
US EU UK AU JP
35 5 35 3 5 22.5
35 5.5 35.5 3.5 5.5 23
36 6 36 4 6 23
36 6.5 36.5 4.5 6.5 23.5
37 7 37 5 7 24
38 7.5 37.5 5.5 7.5 24
38 8 38 6 8 24.5
39 8.5 38.5 6.5 8.5 25
39 9 39 7 9 25.5
40 9.5 39.5 7.5 9.5 25.5
40 10 40 8 10 26
41 10.5 40.5 8.5 10.5 26.5
41 11 41 9 11 26.5
42 11.5 41.5 9.5 11.5 27
42 12 42 10 12 28